<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Web 2.0 craze</title>
	<atom:link href="http://jefim.eu/blog/2009/07/the-web-2-0-craze/feed/" rel="self" type="application/rss+xml" />
	<link>http://jefim.eu/blog/2009/07/the-web-2-0-craze/</link>
	<description>Житие мое</description>
	<lastBuildDate>Thu, 05 Jan 2012 05:10:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Kirill</title>
		<link>http://jefim.eu/blog/2009/07/the-web-2-0-craze/comment-page-1/#comment-337</link>
		<dc:creator>Kirill</dc:creator>
		<pubDate>Fri, 16 Oct 2009 21:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://jefim.eu/blog/?p=85#comment-337</guid>
		<description>perhaps yes, but I like retro ;). </description>
		<content:encoded><![CDATA[<p>perhaps yes, but I like retro <img src='http://jefim.eu/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jefim</title>
		<link>http://jefim.eu/blog/2009/07/the-web-2-0-craze/comment-page-1/#comment-334</link>
		<dc:creator>jefim</dc:creator>
		<pubDate>Fri, 16 Oct 2009 08:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://jefim.eu/blog/?p=85#comment-334</guid>
		<description>Teh-heh. This is a lost holy-war for tables. Divs have won. And it doesn&#039;t matter anymore whether you hate them or not :) 
Although I agree that tables are a lot more easier to understand and put a website into.  </description>
		<content:encoded><![CDATA[<p>Teh-heh. This is a lost holy-war for tables. Divs have won. And it doesn&#039;t matter anymore whether you hate them or not <img src='http://jefim.eu/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Although I agree that tables are a lot more easier to understand and put a website into.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirill</title>
		<link>http://jefim.eu/blog/2009/07/the-web-2-0-craze/comment-page-1/#comment-332</link>
		<dc:creator>Kirill</dc:creator>
		<pubDate>Fri, 16 Oct 2009 08:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://jefim.eu/blog/?p=85#comment-332</guid>
		<description>Tables are still the best way to solve complex sites. As a designer I personally hate divs and all that&#039;s somehow related to them. &lt;ul&gt; is another bastard son of divs, so I hate it too.&lt;/ul&gt; </description>
		<content:encoded><![CDATA[<p>Tables are still the best way to solve complex sites. As a designer I personally hate divs and all that&#039;s somehow related to them.
<ul> is another bastard son of divs, so I hate it too.</ul>
]]></content:encoded>
	</item>
</channel>
</rss>

